SG Logo Seasoned Gamers Olympics

All Time Medal Leaders By Base Game

3D Ultra Mini-Golf

Gamer Gold Silver Bronze Total
Ark Malmeida 2 0 0 2
SG BullRider 0 1 0 1
Shadow Of BMD 0 1 0 1
arson 0 0 1 1
Ryger 0 0 1 1
 

Battle for Middle Earth

Gamer Gold Silver Bronze Total
Snakeys 2 0 0 2
T1gerblade 1 1 0 2
Steve Carell 0 1 1 2
TinPeregrinus 0 0 2 2
SG Sniper Shady 1 0 0 1
mediaslinky 0 1 0 1
SG Ace McKilty 0 1 0 1
SG blackzipper 0 0 1 1
 

Bioshock

Gamer Gold Silver Bronze Total
Snakeys 1 0 0 1
SG Luke 0 1 0 1
SG YoungLiver 0 0 1 1
 

Blur

Gamer Gold Silver Bronze Total
Snakeys 2 0 0 2
Kartracer15 0 1 1 2
Shift Gorden 1 0 0 1
codered33 0 1 0 1
SG Steelhead 0 1 0 1
buckeye4evr 0 0 1 1
SG Stretch 0 0 1 1
 

Burnout

Gamer Gold Silver Bronze Total
ThreeGirlKnight 1 1 1 3
BanditoBorato 1 1 0 2
SG Crazy8s 1 0 1 2
Ryger 0 1 1 2
Fazeo 1 0 0 1
Fshguy 1 0 0 1
NgedonDorje 1 0 0 1
Gorbachev 0 1 0 1
SG BullRider 0 1 0 1
SG Steelhead 0 1 0 1
arson 0 0 1 1
Grambo Bastille 0 0 1 1
Krimp 0 0 1 1
 

Call of Duty

Gamer Gold Silver Bronze Total
SG Kazo 3 2 0 5
Snakeys 2 2 1 5
SG Ace McKilty 2 2 0 4
SG Goobacks 2 0 2 4
da schnook 1 2 1 4
codered33 1 1 2 4
SG Sniper Shady 1 1 2 4
Tigrica 2 0 1 3
MagnuM FRG 1 2 0 3
Mickey NC17 1 2 0 3
NOT GOOD 1 0 2 3
SG 59Fifty 1 0 2 3
SG Kage 1 0 2 3
SG Blues Killa 0 2 1 3
ppuppet 2 0 0 2
Citizen Oni 1 1 0 2
MystryMasters 1 1 0 2
SG N00B 1 1 0 2
SG WiZ 38 1 1 0 2
Boonewhacker 0 1 1 2
SG CORE 0 1 1 2
SG Luke 0 1 1 2
Steve Carell 0 1 1 2
TakenTripod 0 1 1 2
Wicked Catfish 0 1 1 2
Conspiracy Zero 1 0 0 1
Doodman222 1 0 0 1
IEy3 oNI 1 0 0 1
MacInnes 1 0 0 1
Ryger 1 0 0 1
SG Steelhead 1 0 0 1
Daddy Tinman 0 1 0 1
rithim 0 1 0 1
SG adFlash 0 1 0 1
SG RiverDan 0 1 0 1
thetaco avenger 0 1 0 1
Corvall 0 0 1 1
Dread Knights 0 0 1 1
NgedonDorje 0 0 1 1
PartyPeeps 0 0 1 1
Says You 0 0 1 1
SG blackzipper 0 0 1 1
SG Crazy8s 0 0 1 1
SG JAMO 0 0 1 1
SG Stretch 0 0 1 1
 

Catan

Gamer Gold Silver Bronze Total
Ark Malmeida 1 0 0 1
Corvall 1 0 0 1
Fshguy 0 1 0 1
jxjw 0 1 0 1
da schnook 0 0 1 1
Ryger 0 0 1 1
 

ChessMaster

Gamer Gold Silver Bronze Total
jxjw 1 0 0 1
SG VENOM 0 1 0 1
SG VidWiz 0 0 1 1
 

Chromehounds

Gamer Gold Silver Bronze Total
Akiva 1 1 0 2
SG Irish Drunx 1 0 1 2
Bat Corleone 0 2 0 2
Doodman222 1 0 0 1
RoninRacer 1 0 0 1
SG WiZ 38 1 0 0 1
tiggs4e 1 0 0 1
DearAmbellina 0 1 0 1
godsfella1 0 1 0 1
Gregnn 0 1 0 1
Jaleeb Caru 0 0 1 1
SG Noodles 0 0 1 1
SG Sniper Shady 0 0 1 1
SlikRX 0 0 1 1
Snakeys 0 0 1 1
 

Crimson Skies

Gamer Gold Silver Bronze Total
I AM BIG DADDY 2 0 0 2
Corvall 0 1 1 2
SG Sniper Shady 0 1 0 1
SG Kage 0 0 1 1
 

Dead or Alive

Gamer Gold Silver Bronze Total
SG Jaycurl 2 1 0 3
Ark Malmeida 0 2 0 2
I AM BIG DADDY 0 1 1 2
Cabbit 1 0 0 1
TinPeregrinus 1 0 0 1
BringYoGreenHat 0 0 1 1
Ninja Dog 0 0 1 1
SG Sniper Shady 0 0 1 1
 

Gears of War

Gamer Gold Silver Bronze Total
da schnook 1 0 0 1
SG CORE 1 0 0 1
codered33 0 1 0 1
SG Steelhead 0 1 0 1
Doodman222 0 0 1 1
SG WiZ 38 0 0 1 1
 

Ghost Recon

Gamer Gold Silver Bronze Total
codered33 3 0 0 3
Citizen Oni 1 1 1 3
WlZ 1 0 1 2
Snakeys 0 2 0 2
Emiralok SG 1 0 0 1
SG Luke 1 0 0 1
arson 0 1 0 1
Ninja Dog 0 1 0 1
SG Blues Killa 0 1 0 1
SG Thanos 0 1 0 1
FLORIDALOBSTER 0 0 1 1
Fshguy 0 0 1 1
Grambo Bastille 0 0 1 1
ppuppet 0 0 1 1
SG blackzipper 0 0 1 1
 

Halo

Gamer Gold Silver Bronze Total
godsfella1 2 2 6 10
codered33 4 3 1 8
Doodman222 0 0 8 8
Shadow Of BMD 4 2 1 7
SG Steelhead 4 1 0 5
SG BullRider 2 1 2 5
ThreeGirlKnight 2 1 2 5
Snakeys 1 3 1 5
Conspiracy Zero 4 0 0 4
buckeye4evr 3 1 0 4
rithim 2 2 0 4
SG 59Fifty 2 2 0 4
SG N00B 2 2 0 4
Mickey NC17 1 0 3 4
SG CORE 0 2 2 4
MacInnes 3 0 0 3
P01NT MAN 3 0 0 3
SG Gemini 1 2 0 3
SG VENOM 1 2 0 3
RoninRacer 0 3 0 3
Delegirous 0 2 1 3
SG Luke 0 1 2 3
IEy3 oNI 0 0 3 3
SG Tinkerbell 0 0 3 3
DoucheBag v2 2 0 0 2
fredthedragon 2 0 0 2
SG General 2 0 0 2
Bat Corleone 0 2 0 2
SG adFlash 0 2 0 2
SG Mahonay 0 2 0 2
Dread Knights 0 1 1 2
kodyack 0 1 1 2
squazzy 0 1 1 2
Citizen Oni 0 0 2 2
sayurscared 0 0 2 2
SG GMoney 0 0 2 2
FLORIDALOBSTER 1 0 0 1
Kannibal 1 0 0 1
NgedonDorje 1 0 0 1
ppuppet 1 0 0 1
SG Goobacks 1 0 0 1
BringYoGreenHat 0 1 0 1
LAPMAN17 0 1 0 1
MagnuM FRG 0 1 0 1
Says You 0 1 0 1
SG Chagen 0 1 0 1
SG Hawker 0 1 0 1
SG Kage 0 1 0 1
SG ModelMaker 0 1 0 1
SG Narcissistic 0 1 0 1
SG Wild Card 0 1 0 1
TakenTripod 0 1 0 1
Douche Bagtr 0 0 1 1
Fshguy 0 0 1 1
SG Aceman 0 0 1 1
SG Campbell 0 0 1 1
SG Crazy8s 0 0 1 1
SG Kazo 0 0 1 1
SG Noodles 0 0 1 1
sleepyweaz3l 0 0 1 1
 

Halo Wars

Gamer Gold Silver Bronze Total
squazzy 1 0 0 1
SG VENOM 0 1 0 1
SG Luke 0 0 1 1
 

Left 4 Dead

Gamer Gold Silver Bronze Total
Says You 2 1 0 3
SG Stretch 2 0 0 2
PartyPeeps 1 0 1 2
arson 0 2 0 2
SG Ace McKilty 0 2 0 2
Wing1T 0 2 0 2
ppuppet 0 0 2 2
SG Jango 1 0 0 1
SG ModelMaker 1 0 0 1
Cherry Cheerios 0 0 1 1
corndog 0 0 1 1
FLORIDALOBSTER 0 0 1 1
Raging Flea 0 0 1 1
 

Lego

Gamer Gold Silver Bronze Total
SG Ace McKilty 1 0 0 1
codered33 0 1 0 1
SG Crazy8s 0 0 1 1
 

Links

Gamer Gold Silver Bronze Total
The Headhunter 1 0 0 1
SG JAMO 0 1 0 1
Grambo Bastille 0 0 1 1
 

Mad Tracks

Gamer Gold Silver Bronze Total
Ark Malmeida 1 0 0 1
SG Ace McKilty 0 1 0 1
Fshguy 0 0 1 1
 

Madden

Gamer Gold Silver Bronze Total
SG Hawker 2 0 0 2
SG Kazo 0 2 0 2
LAPMAN17 1 0 0 1
Citizen Oni 0 1 0 1
BringYoGreenHat 0 0 1 1
MagnuM FRG 0 0 1 1
SG BullRider 0 0 1 1
 

Magic the Gathering

Gamer Gold Silver Bronze Total
SG VENOM 1 0 0 1
SG Luke 0 1 0 1
Doodman222 0 0 1 1
 

Multiple Games

Gamer Gold Silver Bronze Total
codered33 1 0 0 1
SG N00B 1 0 0 1
Fshguy 0 1 0 1
Snakeys 0 1 0 1
SG Sniper Shady 0 0 1 1
TakenTripod 0 0 1 1
 

NHL

Gamer Gold Silver Bronze Total
buckeye4evr 2 0 0 2
codered33 0 1 0 1
SG RiverDan 0 1 0 1
SG Kazo 0 0 1 1
SG VidWiz 0 0 1 1
 

NHL 2K

Gamer Gold Silver Bronze Total
Gorbachev 1 0 0 1
SG Kazo 0 1 0 1
da schnook 0 0 1 1
 

Perfect Dark

Gamer Gold Silver Bronze Total
Snakeys 2 0 0 2
Citizen Oni 0 2 0 2
SG Jaycurl 0 0 1 1
SG VENOM 0 0 1 1
 

Project Gotham Racing

Gamer Gold Silver Bronze Total
codered33 0 0 2 2
Gorbachev 1 0 0 1
SG Aceman 1 0 0 1
SG JAMO 0 1 0 1
Shift Gorden 0 1 0 1
 

Rainbow Six

Gamer Gold Silver Bronze Total
Dread Knights 1 0 1 2
codered33 1 0 0 1
SG blackzipper 1 0 0 1
SG Goobacks 1 0 0 1
SG Narcissistic 1 0 0 1
SG Steelhead 1 0 0 1
MagnuM FRG 0 1 0 1
Mickey NC17 0 1 0 1
SG CORE 0 1 0 1
SG Gemini 0 1 0 1
SG N00B 0 1 0 1
Snakeys 0 1 0 1
arson 0 0 1 1
Kannibal 0 0 1 1
SG 59Fifty 0 0 1 1
SG Ace McKilty 0 0 1 1
SG Ender 0 0 1 1
 

Red Dead Redemption

Gamer Gold Silver Bronze Total
Snakeys 2 0 0 2
Fshguy 0 1 1 2
Shift Gorden 1 0 0 1
da schnook 0 1 0 1
SG Jango 0 1 0 1
arson 0 0 1 1
SG Ace McKilty 0 0 1 1
 

Risk Factions

Gamer Gold Silver Bronze Total
Raging Flea 1 0 0 1
SG Luke 0 1 0 1
Snakeys 0 0 1 1
 

Rock Band

Gamer Gold Silver Bronze Total
SG Hawker 0 0 2 2
Ark Malmeida 1 0 0 1
Jwonder 1 0 0 1
jxjw 1 0 0 1
corndog 0 1 0 1
MagnuM FRG 0 1 0 1
SG VidWiz 0 1 0 1
SG Tab 0 0 1 1
 

Soul Caliber

Gamer Gold Silver Bronze Total
SG Jaycurl 1 0 0 1
RoninRacer 0 1 0 1
SG CORE 0 0 1 1
 

Texas Hold 'em

Gamer Gold Silver Bronze Total
SG Crazy8s 1 0 1 2
da schnook 1 0 0 1
Delegirous 1 0 0 1
MinnDarwin 0 1 0 1
SG blackzipper 0 1 0 1
SG WiZ 38 0 1 0 1
Ark Malmeida 0 0 1 1
SG adFlash 0 0 1 1
 

Tiger Woods

Gamer Gold Silver Bronze Total
Jwonder 1 0 0 1
OneShotRawk 0 1 0 1
MystryMasters 0 0 1 1
 

Uno

Gamer Gold Silver Bronze Total
corndog 1 0 2 3
Ark Malmeida 1 1 0 2
Fshguy 1 1 0 2
ppuppet 0 1 1 2
MinnDarwin 0 0 2 2
Crazys Wife 1 0 0 1
MommyO 1 0 0 1
SG GMoney 1 0 0 1
SG Narcissistic 1 0 0 1
SG Noodles 1 0 0 1
Shadow Of BMD 1 0 0 1
codered33 0 1 0 1
Corvall 0 1 0 1
SG Ender 0 1 0 1
SG Hawker 0 1 0 1
SG Stretch 0 1 0 1
WlZ 0 1 0 1
LilRach 0 0 1 1
P01NT MAN 0 0 1 1
Ryger 0 0 1 1
SG Aceman 0 0 1 1
 

Unreal Tournament

Gamer Gold Silver Bronze Total
Citizen Oni 1 0 0 1
Delegirous 0 1 0 1
codered33 0 0 1 1
 

Worms

Gamer Gold Silver Bronze Total
Ark Malmeida 1 0 0 1
SG Crazy8s 1 0 0 1
da schnook 0 1 0 1
Ryger 0 1 0 1
Fshguy 0 0 1 1
SG Noodles 0 0 1 1