SG Logo Seasoned Gamers Olympics

All Time Medal Leaders By Genre

Air Combat

Gamer Gold Silver Bronze Total
I AM BIG DADDY 2 0 0 2
Corvall 0 1 1 2
SG Sniper Shady 0 1 0 1
SG Kage 0 0 1 1
 

Cards

Gamer Gold Silver Bronze Total
Ark Malmeida 1 1 1 3
corndog 1 0 2 3
MinnDarwin 0 1 2 3
Fshguy 1 1 0 2
SG Crazy8s 1 0 1 2
ppuppet 0 1 1 2
Crazys Wife 1 0 0 1
da schnook 1 0 0 1
Delegirous 1 0 0 1
MommyO 1 0 0 1
SG GMoney 1 0 0 1
SG Narcissistic 1 0 0 1
SG Noodles 1 0 0 1
SG VENOM 1 0 0 1
Shadow Of BMD 1 0 0 1
codered33 0 1 0 1
Corvall 0 1 0 1
SG blackzipper 0 1 0 1
SG Ender 0 1 0 1
SG Hawker 0 1 0 1
SG Luke 0 1 0 1
SG Stretch 0 1 0 1
SG WiZ 38 0 1 0 1
WlZ 0 1 0 1
Doodman222 0 0 1 1
LilRach 0 0 1 1
P01NT MAN 0 0 1 1
Ryger 0 0 1 1
SG Aceman 0 0 1 1
SG adFlash 0 0 1 1
 

Fighting

Gamer Gold Silver Bronze Total
SG Jaycurl 3 1 0 4
Ark Malmeida 0 2 0 2
I AM BIG DADDY 0 1 1 2
Cabbit 1 0 0 1
TinPeregrinus 1 0 0 1
RoninRacer 0 1 0 1
BringYoGreenHat 0 0 1 1
Ninja Dog 0 0 1 1
SG CORE 0 0 1 1
SG Sniper Shady 0 0 1 1
 

Puzzle

Gamer Gold Silver Bronze Total
SG Ace McKilty 1 0 0 1
codered33 0 1 0 1
SG Crazy8s 0 0 1 1
 

Racing

Gamer Gold Silver Bronze Total
ThreeGirlKnight 1 1 1 3
codered33 0 1 2 3
Snakeys 2 0 0 2
BanditoBorato 1 1 0 2
Gorbachev 1 1 0 2
Shift Gorden 1 1 0 2
Fshguy 1 0 1 2
SG Crazy8s 1 0 1 2
SG Steelhead 0 2 0 2
Kartracer15 0 1 1 2
Ryger 0 1 1 2
Ark Malmeida 1 0 0 1
Fazeo 1 0 0 1
NgedonDorje 1 0 0 1
SG Aceman 1 0 0 1
SG Ace McKilty 0 1 0 1
SG BullRider 0 1 0 1
SG JAMO 0 1 0 1
arson 0 0 1 1
buckeye4evr 0 0 1 1
Grambo Bastille 0 0 1 1
Krimp 0 0 1 1
SG Stretch 0 0 1 1
 

Rhythm

Gamer Gold Silver Bronze Total
SG Hawker 0 0 2 2
Ark Malmeida 1 0 0 1
Jwonder 1 0 0 1
jxjw 1 0 0 1
corndog 0 1 0 1
MagnuM FRG 0 1 0 1
SG VidWiz 0 1 0 1
SG Tab 0 0 1 1
 

Shooter

Gamer Gold Silver Bronze Total
Snakeys 8 8 3 19
codered33 9 5 4 18
godsfella1 2 3 6 11
Doodman222 2 0 9 11
Citizen Oni 3 4 3 10
SG Steelhead 6 2 0 8
SG 59Fifty 3 2 3 8
SG Ace McKilty 2 4 2 8
Mickey NC17 2 3 3 8
SG CORE 1 4 3 8
Shadow Of BMD 4 2 1 7
SG N00B 3 4 0 7
SG Luke 1 3 3 7
SG Goobacks 4 0 2 6
SG Kazo 3 2 1 6
ppuppet 3 0 3 6
da schnook 2 3 1 6
Conspiracy Zero 5 0 0 5
rithim 2 3 0 5
Says You 2 2 1 5
SG BullRider 2 1 2 5
ThreeGirlKnight 2 1 2 5
MagnuM FRG 1 4 0 5
Dread Knights 1 1 3 5
SG Sniper Shady 1 1 3 5
arson 0 3 2 5
MacInnes 4 0 0 4
buckeye4evr 3 1 0 4
SG WiZ 38 2 1 1 4
RoninRacer 1 3 0 4
SG Gemini 1 3 0 4
SG VENOM 1 2 1 4
SG Kage 1 1 2 4
IEy3 oNI 1 0 3 4
Bat Corleone 0 4 0 4
Delegirous 0 3 1 4
SG Blues Killa 0 3 1 4
Fshguy 0 1 3 4
P01NT MAN 3 0 0 3
SG Stretch 2 0 1 3
Tigrica 2 0 1 3
FLORIDALOBSTER 1 0 2 3
NOT GOOD 1 0 2 3
PartyPeeps 1 0 2 3
SG blackzipper 1 0 2 3
SG adFlash 0 3 0 3
TakenTripod 0 2 1 3
SG Tinkerbell 0 0 3 3
DoucheBag v2 2 0 0 2
fredthedragon 2 0 0 2
SG General 2 0 0 2
Akiva 1 1 0 2
MystryMasters 1 1 0 2
SG Jango 1 1 0 2
SG ModelMaker 1 1 0 2
SG Narcissistic 1 1 0 2
Kannibal 1 0 1 2
NgedonDorje 1 0 1 2
SG Irish Drunx 1 0 1 2
WlZ 1 0 1 2
SG Mahonay 0 2 0 2
Wing1T 0 2 0 2
Boonewhacker 0 1 1 2
kodyack 0 1 1 2
squazzy 0 1 1 2
Steve Carell 0 1 1 2
Wicked Catfish 0 1 1 2
sayurscared 0 0 2 2
SG Crazy8s 0 0 2 2
SG GMoney 0 0 2 2
SG Noodles 0 0 2 2
Emiralok SG 1 0 0 1
Ryger 1 0 0 1
Shift Gorden 1 0 0 1
tiggs4e 1 0 0 1
BringYoGreenHat 0 1 0 1
Daddy Tinman 0 1 0 1
DearAmbellina 0 1 0 1
Gregnn 0 1 0 1
LAPMAN17 0 1 0 1
Ninja Dog 0 1 0 1
SG Chagen 0 1 0 1
SG Hawker 0 1 0 1
SG RiverDan 0 1 0 1
SG Thanos 0 1 0 1
SG Wild Card 0 1 0 1
thetaco avenger 0 1 0 1
Cherry Cheerios 0 0 1 1
corndog 0 0 1 1
Corvall 0 0 1 1
Douche Bagtr 0 0 1 1
Grambo Bastille 0 0 1 1
Jaleeb Caru 0 0 1 1
Raging Flea 0 0 1 1
SG Aceman 0 0 1 1
SG Campbell 0 0 1 1
SG Ender 0 0 1 1
SG JAMO 0 0 1 1
SG Jaycurl 0 0 1 1
SG YoungLiver 0 0 1 1
sleepyweaz3l 0 0 1 1
SlikRX 0 0 1 1
 

Sports

Gamer Gold Silver Bronze Total
SG Kazo 0 3 1 4
Ark Malmeida 2 0 0 2
buckeye4evr 2 0 0 2
SG Hawker 2 0 0 2
SG BullRider 0 1 1 2
Gorbachev 1 0 0 1
Jwonder 1 0 0 1
LAPMAN17 1 0 0 1
The Headhunter 1 0 0 1
Citizen Oni 0 1 0 1
codered33 0 1 0 1
OneShotRawk 0 1 0 1
SG JAMO 0 1 0 1
SG RiverDan 0 1 0 1
Shadow Of BMD 0 1 0 1
arson 0 0 1 1
BringYoGreenHat 0 0 1 1
da schnook 0 0 1 1
Grambo Bastille 0 0 1 1
MagnuM FRG 0 0 1 1
MystryMasters 0 0 1 1
Ryger 0 0 1 1
SG VidWiz 0 0 1 1
 

Strategy

Gamer Gold Silver Bronze Total
Snakeys 2 0 1 3
Ark Malmeida 2 0 0 2
jxjw 1 1 0 2
T1gerblade 1 1 0 2
SG VENOM 0 2 0 2
da schnook 0 1 1 2
Fshguy 0 1 1 2
Ryger 0 1 1 2
SG Luke 0 1 1 2
Steve Carell 0 1 1 2
TinPeregrinus 0 0 2 2
Corvall 1 0 0 1
Raging Flea 1 0 0 1
SG Crazy8s 1 0 0 1
SG Sniper Shady 1 0 0 1
squazzy 1 0 0 1
mediaslinky 0 1 0 1
SG Ace McKilty 0 1 0 1
SG blackzipper 0 0 1 1
SG Noodles 0 0 1 1
SG VidWiz 0 0 1 1